Comment 86986

By Fred Street (anonymous) | Posted March 01, 2013 at 20:01:09 in reply to Comment 86947

FOUR URBAN WARDS W/ LOWEST # REG’D VOTERS

01: 20,767 registered voters, 8,454 ballots cast
02: 19,424 registered voters, 7,842 ballots cast
03: 23,670 registered voters, 7,329 ballots cast
04: 23,721 registered voters, 8,420 ballots cast

87,582 registered voters / 32,045 ballots cast = avg 36.6% turnout

FOUR SUBURBAN/RURAL WARDS W/ LOWEST # REG’D VOTERS

09: 19,235 registered voters, 7,743 ballots cast
13: 18,439 registered voters, 8,450 ballots cast
14: 12,147 registered voters, 4,264 ballots cast
15: 18,609 registered voters, 6,526 ballots cast

68,430 registered voters / 26,983 ballots cast = avg 39.4% turnout


FOUR URBAN WARDS W/ LOWEST VOTER TURNOUT

01: 20,767 registered voters, 8,454 ballots cast
02: 19,424 registered voters, 7,842 ballots cast
03: 23,670 registered voters, 7,329 ballots cast
04: 23,721 registered voters, 8,420 ballots cast

87,582 registered voters / 32,045 ballots cast = avg 36.6% turnout

FOUR SUBURBAN/RURAL WARDS W/ LOWEST VOTER TURNOUT

09: 19,235 registered voters, 7,743 ballots cast
12 24,449 registered voters, 10,316 ballots cast
14: 12,147 registered voters, 4,264 ballots cast
15: 18,609 registered voters, 6,526 ballots cast

74,440 registered voters / 28,849 ballots cast = 38.8% turnout

Permalink | Context

Events Calendar

There are no upcoming events right now.
Why not post one?

Recent Articles

Article Archives

Blog Archives

Site Tools

Feeds