Comment 83171

By Voter Turnout (anonymous) | Posted November 24, 2012 at 16:56:04

Oct 6, 2011:
ADFW, 2011: 49,723 of 88,080 (56.45%)
Hamilton Centre: 33,744 of 79,524 (42.43%)
Hamilton East-Stoney Creek: 39,743 of 85,908 (46.26%)
Hamilton Mountain: 45,581 of 90,355 (50.45%)

Oct 10, 2007:
ADFW: 49,932 of 85,910 (58.12%)
Hamilton Centre: 38,822 of 79,828 (48.63%)
Hamilton East-Stoney Creek: 43,639 of 84,966 (51.36%)
Hamilton Mountain: 47,055 of 88,231 (53.33%)

Oct 2, 2003:
Hamilton West: 39,312 of 71,111 (55.28%)
Hamilton East: 31,002 of 66,348 on rolls (46.73%)
Hamilton Mountain: 45,730 of 77,565 (58.96%)

June 8, 1995:
Hamilton Centre: 22,136 of 40,459 (54.71%)
Hamilton East: 25,890 of 44,757 (57.85%)
Hamilton Mountain: 38,241 of 59,371 (64.41%)
Hamilton West: 33,281 of 49,673 (67.00%)

Permalink | Context

Events Calendar

There are no upcoming events right now.
Why not post one?

Recent Articles

Article Archives

Blog Archives

Site Tools

Feeds