Comment 66787

By Fred Street (anonymous) | Posted July 22, 2011 at 09:43:11 in reply to Comment 66779

Note/Correction: Ward 14 was factored out because of the 2010 acclamation; In the process, Ward 14's 2003 turnout over-wrote Ward 13. Ward 11 has been factored out because of 2003 acclamation. An amended table follows:

WARD: 3-TERM AVG / 2010 / 2006 / 2003

07: 15,375 / 15,669 / 13,908 / 16,547
08: 14,666 / 14,707 / 14,051 / 15,239
06: 11,544 / 11,950 / 10,639 / 12,044
05: 10,050 / 10,275 / 9,135 / 10,740
12: 9,127 / 10,163 / 8,575 / 8,644
01: 8,676 / 8,279 / 8,060 / 9,690
04: 8,475 / 8,236 / 7,940 / 9,249
10: 8,416 / 8,557 / 7,705 / 8,985
13: 7,773 / 8,289 / 7,768 / 7,262
09: 7,207 / 7,620 / 6,665 / 7,335
02: 6,927 / 7,580 / 5,991 / 7,210
03: 6,796 / 7,134 / 6,139 / 7,116
15: 6,152 / 6,442 / 6,216 / 5,798

Permalink | Context

Events Calendar

There are no upcoming events right now.
Why not post one?

Recent Articles

Article Archives

Blog Archives

Site Tools

Feeds