Comment 61734

By trevorlikesbikes (registered) - website | Posted March 29, 2011 at 12:11:10

Only for the top two in each riding:

WARD Candidate Votes Expenses $/vote

1 McHattie 5373 $7,347.83 $1.37

1 Greco 2187 $19,677.70 $9.00

2 Farr 1607 $21,307.42 $13.26

2 Jelly 1434 $15,247.50 $10.63

3 Morelli 3186 $24,565.52 $7.71

3 Tetley 1720 $13,644.25 $7.93

4 Merulla 6787 $21,497.61 $3.17

4 Bulbrook 743 $100.00 $0.13

5 Collins 6876 $16,805.76 $2.44

5 Rukavina 1512 $4,067.97 $2.69

6 Jackson 6560 $53,836.11 $8.21

6 Behrens 1693 $7,873.04 $4.65

7 Duvall 9027 $35,979.73 $3.99

7 Pettit 3938 $7,820.00 $1.99

8 Whitehead 9908 $31,352.76 $3.16

8 Jenkinson 3877 $6,408.81 $1.65

9 Clark 3454 $9,247.25 $2.68

9 Fiorentino 2343 $9,292.95 $3.97

10 Pearson 5464 $9,588.99 $1.75

10 Josipovic 1995 $1,492.00 $0.75

11 Johnson 4410 $19,266.56 $4.37

11 Mitchell 4165 not submitted too lazy no surprise there

12 Ferguson 7447 $27,043.28 $3.63

12 Cox-Graham 2716 $2,895.16 $1.07

13 Powers 4884 $8,564.00 $1.75

13 Scime 1761 $4,760.94 $2.70

14 Partridge 3396 $7,405.89 $2.18

14 Bos 2767 $7,744.48 $2.80

Comment edited by trevorlikesbikes on 2011-03-29 12:16:48

Permalink | Context

Events Calendar

There are no upcoming events right now.
Why not post one?

Recent Articles

Article Archives

Blog Archives

Site Tools

Feeds