There are no upcoming events right now.
Why not post one?
Recent Articles
- Justice for Indigenous Peoples is Long Overdueby Ryan McGreal, published June 30, 2021 in Commentary
(0 comments)
- Third-Party Election Advertising Ban About Silencing Workersby Chantal Mancini, published June 29, 2021 in Politics
(0 comments)
- Did Doug Ford Test the 'Great Barrington Declaration' on Ontarians?by Ryan McGreal, published June 29, 2021 in Special Report: COVID-19
(1 comment)
- An Update on Raise the Hammerby Ryan McGreal, published June 28, 2021 in Site Notes
(0 comments)
- Nestlé Selling North American Water Bottling to an Private Equity Firmby Doreen Nicoll, published February 23, 2021 in Healing Gaia
(0 comments)
- Jolley Old Sam Lawrenceby Sean Burak, published February 19, 2021 in Special Report: Cycling
(0 comments)
- Right-Wing Extremism is a Driving Force in Modern Conservatismby Ryan McGreal, published February 18, 2021 in Special Report: Extremism
(0 comments)
- Municipalities Need to Unite against Ford's Firehose of Land Use Changesby Michelle Silverton, published February 16, 2021 in Special Report
(0 comments)
- Challenging Doug Ford's Pandemic Narrativeby Ryan McGreal, published January 25, 2021 in Special Report: COVID-19
(1 comment)
- The Year 2020 Has Been a Wakeup Callby Michael Nabert, published December 31, 2020 in Special Report: COVID-19
(0 comments)
- The COVID-19 Marshmallow Experimentby Ryan McGreal, published December 22, 2020 in Special Report: COVID-19
(0 comments)
- All I Want for Christmas, 2020by Kevin Somers, published December 21, 2020 in Entertainment and Sports
(1 comment)
- Hamilton Shelters Remarkably COVID-19 Free Thanks to Innovative Testing Programby Jason Allen, published December 21, 2020 in Special Report: COVID-19
(0 comments)
- Province Rams Through Glass Factory in Stratfordby Doreen Nicoll, published December 21, 2020 in Healing Gaia
(0 comments)
- We Can Prevent Traffic Deaths if We Make Safety a Real Priorityby Ryan McGreal, published December 08, 2020 in Special Report: Walkable Streets
(5 comments)
- These Aren't 'Accidents', These Are Resultsby Tom Flood, published December 04, 2020 in Special Report: Walkable Streets
(1 comment)
- Conservation Conundrumby Paul Weinberg, published December 04, 2020 in Special Report
(0 comments)
- Defund Police Protest Threatens Fragile Ruling Classby Cameron Kroetsch, published December 03, 2020 in Special Report: Anti-Racism
(2 comments)
- Measuring the Potential of Biogas to Reduce GHG Emissionsby John Loukidelis and Thomas Cassidy, published November 23, 2020 in Special Report: Climate Change
(0 comments)
- Ontario Squanders Early Pandemic Sacrificeby Ryan McGreal, published November 18, 2020 in Special Report: COVID-19
(0 comments)
Article Archives
Blog Archives
Site Tools
Feeds
By Fred Street (anonymous) | Posted January 12, 2011 at 14:57:52
To hopefully un-muddy things (stats again via Wikipedia):
2004 SEASON [4-4-1 at home]
June 25, 2004: 25,712 [win over Winnipeg]
July 10, 2004: 27,664 [loss to Toronto]
July 23, 2004: 26,301 [loss to Montreal]
Aug 13, 2004: 27,891 [loss to BC]
Aug 27, 2004: 28,850 [win over Calgary]
Sept 6, 2004: 29,170 [tie with Toronto]
Sept 19, 2004: 27,983 [loss to Saskatchewan]
Oct 1, 2004: 27,884 [win over Edmonton]
Oct 15, 2004: 29,220 [win over Ottawa]
2005 SEASON [5-4 at home]
July 2, 2005: 29,032 [loss to Saskatchewan]
July 23, 2004: 27,692 [loss to BC]
Aug 6, 2005: 28,822 [loss to Ottawa]
Aug 26, 2005: 27,433 [win over Winnipeg]
Sept 5, 2005: 29,600 [win over Toronto]
Sept 17, 2005: 27,821 [loss to Calgary]
Sept 30, 2005: 27,582 [win over Edmonton]
Oct 21, 2005: 26,912 [win over Ottawa]
Nov 4, 2005: 27,114 [win over Montreal]
2006 SEASON [3-6 at home]
June 24, 2006: 27,911 [loss to Montreal]
July 14, 2006: 26,944 [win over Calgary]
July 28, 2006: 27,027 [win over Winnipeg]
Aug 12, 2006: 29,010 [loss to Toronto]
Aug 26, 2006: 26,564 [loss to Saskatchewan]
Sept 1, 2006: 28,891 [loss to Toronto]
Sept 16, 2006: 25,107 [win over Edmonton]
Sept 30, 2006: 24,163 [loss to BC]
Oct 15, 2006: 24,955 [loss to Winnipeg]
2007 SEASON [3-6 at home]
July 7, 2007: 28,198 [loss to Toronto]
July 14, 2007: 21,542 [loss to Montreal]
Aug 3, 2007: 24,201 [win over Winnipeg]
Sept 3, 2007: 28,644 [loss to Toronto]
Sept 15, 2007: 21,205 [loss to Winnipeg]
Sept 21, 2007: 23,115 [win over Calgary]
Oct 14, 2007: 22,167 [loss to Saskatchewan]
Oct 26, 2007: 19,322 [loss to BC]
Nov 3, 2007: 20,411 [win over Edmonton]
2008 SEASON [2-7 at home]
June 26, 2008: 20,589 [loss to Montreal]
July 12, 2008: 20,874 [loss to Saskatchewan]
July 24, 2008: 21,402 [loss to Edmonton]
Aug 7, 2008: 19,423 [win over Toronto]
Sept 1, 2008: 25,911 [loss to Toronto]
Sept 6, 2008: 18,723 [loss to BC]
Sept 19, 2008: 19,102 [loss to Winnipeg]
Oct 4, 2008: 20,423 [win over Montreal]
Oct 24, 2008: 20,614 [loss to Calgary]
2009 SEASON [5-4 at home]
July 1, 2009: 23,211 [loss to Toronto]
July 18, 2009: 24,292 [loss to Winnipeg]
July 31, 2009: 20,103 [win over BC]
Aug 8, 2009: 19,206 [win over Edmonton]
Sept 7, 2009: 30,293 [win over Toronto]
Sept 18, 2009: 19,448 [win over Calgary]
Sept 25, 2009: 22,083 [loss to Montreal]
Oct 12, 2009: 19,562 [loss to Winnipeg]
Oct 31, 2009: 24,586 [win over Saskatchewan]
2010 SEASON [5-4 at home]
July 10, 2010: 25,248 [loss to Calgary]
July 16, 2010: 21,408 [win over Winnipeg]
Aug 7, 2010: 23,653 [win over Winnipeg]
Sept 6, 2010: 30,319 [win over Toronto]
Sept 11, 2010: 23,452 [loss to Montreal]
Sept 25, 2010: 23,108 [loss to Saskatchewan]
Oct 8, 2010: 20,791 [win over Eskimos]
Oct 22, 2010: 23,118 [win over Montreal]
Nov 6, 2010: 23,913 [loss to BC]
2004-10 AVG ATTENDANCE @ IVOR WYNNE:
Tiger-Cats vs Argos: 27,528
Tiger-Cats vs Others: 20,447
Permalink | Context