Comment 50556

By Fred Street (anonymous) | Posted October 26, 2010 at 12:36:30

A fresh snapshot based on the Clerk’s GEMS reports @ http://goo.gl/kZ2x. Apologies for the premature breakdown. Increase in voter turnout, 2010 vs 2006 (descending order):

Ward 11: 10,554 votes (+26.7%)
Ward 02: 7,730 votes (+22.5%)
Ward 12: 10,226 votes (+16.1%)
Ward 03: 7,150 votes (+14.1%)
Ward 09: 7,692 votes (+13.3%)
Ward 07: 16,002 votes (+13.1%)
Ward 05: 10,473 votes (+12.8%)
Ward 06: 12,006 votes (+11.4%)
Ward 10: 8,671 votes (+11.1%)
Ward 13: 8,341 votes (+6.9%)
Ward 08: 14,956 votes (+6.1%)
Ward 04: 8,309 votes (+4.4%)
Ward 15: 6,432 votes (+3.3%)
Ward 01: 8,373 votes (+3.7%)
Ward 14: 4,259 votes (+1.1%)

Permalink | Context

Events Calendar

There are no upcoming events right now.
Why not post one?

Recent Articles

Article Archives

Blog Archives

Site Tools

Feeds