Comment 50523

By Fred Street (anonymous) | Posted October 26, 2010 at 09:18:00

Increase in voter turnout, 2010 vs 2006 (descending order):

Ward 14: 5,802 votes (+27.4%)
Ward 11: 10,471 votes (+26.1%)
Ward 02: 7,580 votes (+21%)
Ward 12: 10,163 votes (+15.6%)
Ward 03: 7,134 votes (+13.9%)
Ward 09: 7,620 votes (+12.5%)
Ward 07: 15,669 votes (+11.2%)
Ward 05: 10,275 votes (+11.1%)
Ward 06: 11.950 votes (+11%)
Ward 10: 8,557 votes (+10%)
Ward 13: 8,289 votes (+6.3%)
Ward 08: 14,707 votes (+4.4%)
Ward 04: 8,236 votes (+3.6%)
Ward 15: 6,442 votes (+3.5%)
Ward 01: 8,279 votes (+2.6%)

Permalink | Context

Events Calendar

There are no upcoming events right now.
Why not post one?

Recent Articles

Article Archives

Blog Archives

Site Tools

Feeds