Comment 123147

By ASmith (registered) | Posted June 27, 2018 at 15:54:54 in reply to Comment 123131

Revenue as a percent of Ontario's GDP is near an all time high. Corporate rates are a bit lower than recent history and income tax rates are higher. I'm not sure how you establish that Ontario is under taxed...

Ont.Govt Revs GDP Rev % of GDP, Ont.Corp.Tax.Rate, Top.Inc.Tax.Rate 1989-90 41.2 278.7 14.78% 14.5 16.59 1990 42.9 280.2 15.31% 14.5
1991 40.8 281.1 14.51% 14.5
1992 41.8 286.4 14.59% 14.5
1993 43.7 293.1 14.91% 13.5
1994 46 307.4 14.96% 13.5 21.9 1995 49.5 324.8 15.24% 13.5
1996 49.5 333.1 14.86% 13.5
1997 52.1 350.4 14.87% 13.5
* 1998 55.8 377.9 14.77% 13.5
1999 65 409 15.89% 13.5 17.9 2000 66.3 440.8 15.04% 12.9
2001 66.5 454 14.65% 11.75
* 2002 74.7 477.8 15.63% 11
2003 74.3 493.1 15.07% 11
2004 83.9 516.1 16.26% 14 17.4 2005 90.3 537.4 16.80% 14
2006 96.6 560.6 17.23% 14
2007 103.6 593.9 17.44% 14
2008 96.9 584.5 16.58% 14
2009 95.8 578.2 16.57% 14 17.4 * 2010 113.6 631 18.00% 14
2011 116.4 659.7 17.64% 12
2012 120.3 680.1 17.69% 11.5
2013 123 695.4 17.69% 11.5 20.5 2014 126.2 726.1 17.38% 11.5
2015 136.1 762 17.86% 11.5
2016 140.7 762 18.46% 11.5
2017-18 150.1 830 18.08% 11.5 20.5

Permalink | Context

Events Calendar

There are no upcoming events right now.
Why not post one?

Recent Articles

Article Archives

Blog Archives

Site Tools

Feeds