As a supplement to my piece on Indianapolis and its former mayor William Hudnut, these statistics demonstrate the rapid growth of Indianapolis, and its very positive growth trajectory.
Year | Ind. Pop | Ham. Pop |
1850 | 8,091 | 10,248 |
1860 | 18,611 | 19,096 ('61) |
1870 | 48,244 | 26,716 ('71) |
1880 | 75,056 | 35,009 |
1890 | 105,436 | 44,643 |
1900 | 169,164 | 51,561 |
1910 | 233,650 | 70,221 |
1920 | 314,194 | 108,143 |
1930 | 364,161 | 134,556 ('29) |
1940 | 386,972 | 155,276 ('39) |
1950 | 427,173 | 192,125 |
1960 | 476,258 | 258,576 |
1970 | 744,624 | 296,826 |
1980 | 700,807 | 306,640 |
1990 | 731,327 | 307,160 |
2000 | 781,870 | 490,268 ('02) |
Note that both Indianapolis and Hamilton experience sudden spikes in population due to amalgamations, in 1970 and 2001 respectively. Were it not for Hamilton's amalgamation with its suburbs, its recent trajectory would be much more flat than it appears to be.
Also note that some of Hamilton's numbers are not precisely on the decade. For these, I have noted the actual year in brackets behind the number.
By Willy Wonk (anonymous) | Posted August 10, 2011 at 09:58:48
F1 Urban Development!
By Capitalist (anonymous) | Posted August 10, 2011 at 10:36:18
What about the metropolitan area?
You must be logged in to comment.
There are no upcoming events right now.
Why not post one?