This is the recommended set of truck routes in the Truck Route Master Plan Study.
Road Section | From | To | Times |
---|---|---|---|
Airport Access Road | Airport Road | Highway 6 | Any time |
Arkledun Avenue | St. Joseph's Drive | Jolley Cut | 7am-7pm |
Arrowsmith Road | Centennial Parkway | Bancroft Street | Any time |
Arvin Avenue | Grays Road | Jones Road | Any time |
Bancroft Street | Arrowsmith Road | Nash Road | Any time |
Barton Street | Fifty Road | Wentworth Street | Any time |
Bay Street | Hunter Street | Main Street | 7am-7pm |
Bay Street | Main Street | Stuart Street | Any time |
Beach Boulevard | Eastport Drive | North Hamilton boundary | Any time |
Beach Boulevard | QEW Ramp | Woodward Avenue | Any time |
Beach Road | Burlington Street | Lottridge Street | Any time |
Belgraden Avenue | Seaman Avenue | South Service Road | Any time |
Biggar Avenue | Lottridge Street | Sherman Avenue | Any time |
Binbrook Road | East Hamilton boundary | Trinity Church Road | Any time |
Birch Avenue | Burlington Street | Barton Street | Any time |
Birch Avenue | Barton Street | Cannon Street | 7am-7pm |
Birge Street | Victoria Avenue | Wellington Street | Any time |
Birmingham Street | Beach Road | Burlington Street East | Any time |
Blackheath Road | Hall Road | South Hamilton boundary | Any time |
Brampton Street | Kenora Avenue | Nash Road | Any time |
Brampton Street | Strathearne Avenue | Woodward Avenue | Any time |
Brant Street | Sherman Avenue | Wentworth Street | Any time |
Brock Road | Freelton Road | Highway 8 | Any time |
Brockley Drive | Barton Street | Milburn Road | Any time |
Burland Crescent | Parkdale Avenue (north intersection) | Parkdale Avenue (south intersection) | Any time |
Burlington Street | Queen Elizabeth Way | Wellington Street | Any time |
Campbellville Road | Centre Road | Highway 6 | Any time |
Cannon Street | Queen Street | Sherman Avenue | Any time |
Carlisle Road | North Hamilton boundary | Highway 6 | Any time |
Carluke Road | Sawmill Road | Glancaster | Any time |
Cascade Street | Covington Street | Lake Avenue | Any time |
Centennial Parkway | Queen Elizabeth Way | Upper Centennial Parkway | Any time |
Centre Road | Campbellville Road | Parkside Drive | Any time |
Chatham Street | Dundurn Street | Frid Street | Any time |
Claremont Access | Main Street | Upper James Street | Any time |
Commerce Court | Seaman Avenue | South limit | Any time |
Community Avenue | Grays Road | Teal Avenue | Any time |
Concession 4 West | Sheffield Road (east intersection) | Sheffield Road (west intersection) | Any time |
Concession 5 West | Brock Road | Westover Road | Any time |
Concession 6 East | Centre Road | Highway 6 | Any time |
Concession Street | Upper Ottawa Street | Upper Wentworth St. | Any time |
Concession Street | Upper Wellington St. | Upper Wentworth St. | 7am - 7pm |
Constellation Drive | Lewis Road | West limit | Any time |
Cooper Road | North Hamilton boundary | Regional Road 97 | Any time |
Cootes Drive | York Road | Main Street West | Any time |
Covington Street | Barton Street | Cascade Street | Any time |
Dartnall Road | Lincoln Alexander Parkway / RHVP | Rymal Road | Any time |
Depew Street | Beach Road | Industrial Drive | Any time |
DeWitt Road | Barton Street | South Service Road | Any time |
Dosco Drive | Arvin Avenue | South limit | Any time |
Drakes Avenue | Frances Avenue | North Service Road | 7am-7pm |
Dundas Street | Cootes Drive | Main Street (Dundas) | Any time |
Dundas Street (former Highway 5 East) | Highway 6 | North Hamilton boundary | Any time |
Dundurn Street | Chatham Street | York Boulevard | Any time |
Eastport Drive | Beach Boulevard (North intersection) | Beach Boulevard (South intersection) | Any time |
Eleventh Road East | Mud Street | Ridge Road | Any time |
Evans Road | Dundas Street | Parkside Drive | Any time |
Fennell Avenue East | Upper James Street | Upper Ottawa Street | Any time |
Ferrie Street | Victoria Avenue | Wellington Street | Any time |
Fiddler's Green Road | Wilson Street (Ancaster) | Carluke Road | Any time |
Fifty Road | Highway 8 | North Service Road | Any time |
Frances Avenue | Drakes Drive | Grays Road | 7am-7pm |
Frances Avenue | Millen Road (East intersection) | Millen Road (West intersection) | Any time |
Freelton Road | Highway 6 (North intersection) | Highway 6 (South intersection) | Any time |
Frid Street | Chatham Street | Main Street | Any time |
Fruitland Road | North Service Road | Highway 8 | Any time |
Gage Avenue North | Beach Road | Industrial Drive | Any time |
Garden Avenue | Pinelands Avenue | Teal Avenue | Any time |
Garner Road | Rymal Road | Wilson Street (Ancaster) | Any time |
Garth Street | Mohawk Road | Rymal Road | 7am-7pm |
Glover Access Road | Glover Road | North Service Road | Any time |
Glover Road | Barton Street | Glover Access Road | Any time |
Gore Road | Cooper Road | Wellington Cty. Rd. 35 | Any time |
Governor's Road | Main Street (Dundas) | West Hamilton boundary | Any time |
Grays Road | Barton Street | Community Avenue | Any time |
Grays Road | Community Avenue | Frances Avenue | 7am-7pm |
Grays Road | Barton Street | Highway 8 | 7am-7pm |
Green Road | Barton Street | South Service Road | Any time |
Haldibrook Road | Regional Road 56 | South Hamilton boundary | Any time |
Hall Road | Blackheath Road | Regional Road 56 | Any time |
Hamilton Street North | Dundas Street | Parkside Drive | Any time |
Hatt Street | York Road | Wellington Street (Dundas) | 7am-7pm |
Highway 5 West | Highway 8 | West Hamilton boundary | Any time |
Highway 52 | Highway 5 West | Wilson Street | Any time |
Highway 8 | King Street (Dundas) | Highway 5 | Any time |
Highway 8 | East Hamilton boundary | Queenston Road | Any time |
Hilton Drive | Arvin Avenue | Barton Street | Any time |
Hunter Street | Bay Street | John Street | 7am-7pm |
Hunter Street | John Street | Wellington Street | Any time |
Industrial Drive | East limit | West limit | Any time |
Ivandi Court | Jones Road | West limit | Any time |
James Street South | Main Street | St. Joseph's Drive | 7am-7pm |
Jerseyville Road | Sunny Ridge Road | West Hamilton boundary | Any time |
John Street | Cannon Street | Hunter Street | Any time |
John Street | Hunter Street | St. Joseph's Drive | 7am-7pm |
Jolley Cut | Arkledun Avenue | Concession Street | 7am-7pm |
Jones Road | Barton Street | South Service Road | Any time |
Kenilworth Access | North limit | South limit | Any time |
Kenilworth Avenue | Burlington Street | Kenilworth Access | Any time |
Kenmore Avenue | Arvin Avenue | Barton Street | Any time |
Kenora Avenue | Barton Street | Brampton Street | Any time |
Kerivan Court | South Service Road (East limit) | South Service Road (West limit) | Any time |
King Street East | Centennial Parkway | Wellington Street | Any time |
King Street West | Paradise Road | Queen Street | Any time |
King Street (Dundas) | York Road | Woodley Lane | Any time |
Kirkwall Road | Highway 8 | Regional Road 97 | Any time |
Lake Avenue | Barton Street | South Service Road | Any time |
Lakeview Drive | Fruitland Road | North Service Road | Any time |
Lanark Street | Warrington Street | North limit | Any time |
Lansdowne Street | Lottridge Street | Sherman Avenue | Any time |
Leaside Avenue | Arvin Avenue | Barton Street | Any time |
Lewis Road | Barton Street | South Service Road | Any time |
Lincoln Alexander Parkway | Highway 403 | Red Hill Valley Parkway | Any time |
Longwood Road | Aberdeen Avenue | Main Street | Any time |
Lottridge Street | Barton Street | Beach Road | Any time |
Lynden Road | Jerseyville Road | Highway 5 West | Any time |
MacNab Street | Cannon Street | York Boulevard | Any time |
Main Street | Queenston Road | Wilson Street (Ancaster) | Any time |
Main Street (Dundas) | King Street (Dundas) | Osler Drive | Any time |
Market Street (Dundas) | King Street (Dundas) | Mill Street (Dundas) | Any time |
Milburn Road | Brockley Drive | Grays Road | Any time |
Mill Street (Dundas) | Market Street (Dundas) | Wellington Street (Dundas) | Any time |
Millen Road | Frances Avenue | North Service Road | Any time |
Millen Road | Barton Street | Frances Avenue | Any time |
Millen Road | Millen Road / Seaman Avenue | South Service Road | Any time |
Mohawk Road West | Lincoln Alexander Parkway | Rousseaux Street | Any time |
Mohawk Road East | Upper James Street | Upper Ottawa Street | Any time |
Mohawk Road West | Lincoln Alexander Parkway | Upper James Street | 7am-7pm |
Mountain Brow Boulevard | Kenilworth Access | Upper Ottawa Street | Any time |
Mud Street | East Hamilton boundary | Red Hill Valley Parkway | Any time |
Nash Road | Barton Street | Brampton Street | Any time |
North Service Road | East Hamilton boundary | Centennial Parkway | Any time |
Ogilvie Street | Governor's Road | King Street (Dundas) | Any time |
Old Highway 8 (Rockton) | Highway 8 (East intersection) | Highway 8 (West intersection) | Any time |
Old Highway 8 (Sheffield) | Settlers Road | Safari Road | Any time |
Olympic Drive | Cootes Drive | York Road | Any time |
Osler Drive | Main Street (Dundas) | Main Street West | Any time |
Ottawa Street | Industrial Drive | King Street | Any time |
Paradise Road | King Street | Main Street | Any time |
Parkdale Avenue | Burlington Street | Queenston Road | Any time |
Parkside Drive | Evans Road | Highway 6 | Any time |
Pinelands Avenue | Garden Avenue | South Service Road | Any time |
Pritchard Road | Rymal Road | Stone Church Road | Any time |
Queen Street | Stuart Street | Main Street | Any time |
Queenston Road | Highway 8 | Main Street | Any time |
Red Hill Valley Parkway | Lincoln Alexander Parkway | Queen Elizabeth Way | Any time |
Regional Road 9A | East Hamilton boundary | South Hamilton boundary | Any time |
Regional Road 20 | East Hamilton boundary | Upper Centennial Parkway | Any time |
Regional Road 56 | South Hamilton boundary | Rymal Road / R.R. 20 | Any time |
Regional Road 97 | Highway 6 | West Hamilton boundary | Any time |
Rennie Street | Parkdale Avenue | Woodward Avenue | Any time |
Ridge Road | East Hamilton boundary | Eleventh Road East | Any time |
Rousseaux Street | Mohawk Road | Wilson Street (Ancaster) | Any time |
Rymal Road | Garner Road | Upper Centennial Parkway | Any time |
Safari Road | Highway 6 | Highway 8 | Any time |
Sanford Avenue | Barton Street | Main Street | Any time |
Sawmill Road | Carluke Road | Trinity Road | Any time |
Seaman Street | Millen Road | South Service Road | Any time |
Shaw Street | Victoria Avenue | Wentworth Street | Any time |
Sheffield Road | Concession 4 West | Highway 5 | Any time |
Sheffield Road | Concession 4 West | Old Highway 8 | Any time |
Sheffield Road | Old Highway 8 | Safari Road | Any time |
Sherman Avenue | Burlington Street | Main Street | Any time |
South Service Road | East Hamilton boundary | Centennial Parkway | Any time |
St. Joseph's Drive | James Street | John Street | 7am-7pm |
Stinson Street | Victoria Avenue | Wellington Street | 7am-7pm |
Stone Church Road E. | Pritchard Road | Upper Gage Avenue | Any time |
Stone Church Road E. | Pritchard Road | RHVP Ramps | Any time |
Strathearne Avenue | Brampton Street | North limit | Any time |
Stuart Street | Bay Street | Queen Street | Any time |
Sunny Ridge Road | Jerseyville Road | Wilson Street (Ancaster) | Any time |
Sunnyhurst Avenue | Arvin Avenue | Barton Street | Any time |
Sydenham Road | Highway 5 | King Street (Dundas) | 7am-7pm |
Tapleytown Road | Mud Street | Regional Road 20 | Any time |
Teal Avenue | Garden Avenue | South Service Road | Any time |
Red Hill Valley Park Ramps | Red Hill Valley Parkway | Stone Church Road East | Any time |
Trinity Road | Sawmill Road | Wilson Street (Ancaster) | Any time |
Upper Centennial Pkwy. | Centennial Parkway | Rymal Rd. / R.R. 20 | Any time |
Upper Gage Avenue | Concession Street | Rymal Road | Any time |
Upper James Street | Claremont Access | Highway 6 | Any time |
Upper Ottawa Street | Mountain Brow Blvd. | Mohawk Road | Any time |
Upper Ottawa Street | Mohawk Road | Stone Church Road | 7am-7pm |
Upper Ottawa Street | Stone Church Road | Rymal Road | Any time |
Upper Sherman Avenue | Concession Street | Mohawk Road | Any time |
Upper Wellington Street | Fennell Avenue | Mohawk Road | Any time |
Upper Wellington Street | Concession Street | Fennell Avenue | 7am-7pm |
Upper Wentworth Street | Concession Street | Rymal Road | Any time |
Victoria Avenue | Claremont Access | Young Street | 7am-7pm |
Victoria Avenue | Burlington Street | Main Street | Any time |
Warrington Street | Lake Avenue | South Service Road | Any time |
Wellington Street | Burlington Street | Main Street | Any time |
Wellington Street | Claremont Access | Young Street | 7am-7pm |
Wellington Street (Dundas) | King Street (Dundas) | Mill Street (Dundas) | 7am-7pm |
Wentworth Street | Burlington Street | Main Street | Any time |
Westover Road | Highway 5 | Safari Road | Any time |
White Church Road | Trinity Church Road | Glancaster Road | Any time |
Wilson Street | James Street | Victoria Avenue | Any time |
Wilson Street (Ancaster) | Main Street West | West Hamilton boundary | Any time |
Windermere Road | Woodward Avenue | Parkdale Avenue | Any time |
Winona Road | Barton Street | Winona Service Road | Any time |
Winona Service Road | South Service Road | Winona Road | Any time |
Woodhill Road | Highway 5 West | Highway 8 | Any time |
Woodward Avenue | Barton Street | Beach Blvd | Any time |
York Boulevard | North Hamilton boundary | James Street | Any time |
York Road | Highway 6 | Olympic Drive | Any time |
York Road | Hatt Street | King Street (Dundas) | Any time |
Young Street | James Street | Victoria Street | 7am-7pm |
You must be logged in to comment.
There are no upcoming events right now.
Why not post one?