1 9 9 4 - 0 1 |
1 9 9 4 - 0 2 |
1 9 9 4 - 0 3 |
1 9 9 4 - 0 4 |
1 9 9 4 - 0 5 |
1 9 9 4 - 0 6 |
1 9 9 4 - 0 7 |
1 9 9 4 - 0 8 |
1 9 9 4 - 0 9 |
1 9 9 4 - 1 0 |
1 9 9 4 - 1 1 |
1 9 9 4 - 1 2 |
1 9 9 5 - 0 1 |
1 9 9 5 - 0 2 |
1 9 9 5 - 0 3 |
1 9 9 5 - 0 4 |
1 9 9 5 - 0 5 |
1 9 9 5 - 0 6 |
1 9 9 5 - 0 7 |
1 9 9 5 - 0 8 |
1 9 9 5 - 0 9 |
1 9 9 5 - 1 0 |
1 9 9 5 - 1 1 |
1 9 9 5 - 1 2 |
1 9 9 6 - 0 1 |
1 9 9 6 - 0 2 |
1 9 9 6 - 0 3 |
1 9 9 6 - 0 4 |
1 9 9 6 - 0 5 |
1 9 9 6 - 0 6 |
1 9 9 6 - 0 7 |
1 9 9 6 - 0 8 |
1 9 9 6 - 0 9 |
1 9 9 6 - 1 0 |
1 9 9 6 - 1 1 |
1 9 9 6 - 1 2 |
1 9 9 7 - 0 1 |
1 9 9 7 - 0 2 |
1 9 9 7 - 0 3 |
1 9 9 7 - 0 4 |
1 9 9 7 - 0 5 |
1 9 9 7 - 0 6 |
1 9 9 7 - 0 7 |
1 9 9 7 - 0 8 |
1 9 9 7 - 0 9 |
1 9 9 7 - 1 0 |
1 9 9 7 - 1 1 |
1 9 9 7 - 1 2 |
1 9 9 8 - 0 1 |
1 9 9 8 - 0 2 |
1 9 9 8 - 0 3 |
1 9 9 8 - 0 4 |
1 9 9 8 - 0 5 |
1 9 9 8 - 0 6 |
1 9 9 8 - 0 7 |
1 9 9 8 - 0 8 |
1 9 9 8 - 0 9 |
1 9 9 8 - 1 0 |
1 9 9 8 - 1 1 |
1 9 9 8 - 1 2 |
1 9 9 9 - 0 1 |
1 9 9 9 - 0 2 |
1 9 9 9 - 0 3 |
1 9 9 9 - 0 4 |
1 9 9 9 - 0 5 |
1 9 9 9 - 0 6 |
1 9 9 9 - 0 7 |
1 9 9 9 - 0 8 |
1 9 9 9 - 0 9 |
1 9 9 9 - 1 0 |
1 9 9 9 - 1 1 |
1 9 9 9 - 1 2 |
2 0 0 0 - 0 1 |
2 0 0 0 - 0 2 |
2 0 0 0 - 0 3 |
2 0 0 0 - 0 4 |
2 0 0 0 - 0 5 |
2 0 0 0 - 0 6 |
2 0 0 0 - 0 7 |
2 0 0 0 - 0 8 |
2 0 0 0 - 0 9 |
2 0 0 0 - 1 0 |
2 0 0 0 - 1 1 |
2 0 0 0 - 1 2 |
2 0 0 1 - 0 1 |
2 0 0 1 - 0 2 |
2 0 0 1 - 0 3 |
2 0 0 1 - 0 4 |
2 0 0 1 - 0 5 |
2 0 0 1 - 0 6 |
2 0 0 1 - 0 7 |
2 0 0 1 - 0 8 |
2 0 0 1 - 0 9 |
2 0 0 1 - 1 0 |
2 0 0 1 - 1 1 |
2 0 0 1 - 1 2 |
2 0 0 2 - 0 1 |
2 0 0 2 - 0 2 |
2 0 0 2 - 0 3 |
2 0 0 2 - 0 4 |
2 0 0 2 - 0 5 |
2 0 0 2 - 0 6 |
2 0 0 2 - 0 7 |
2 0 0 2 - 0 8 |
2 0 0 2 - 0 9 |
2 0 0 2 - 1 0 |
2 0 0 2 - 1 1 |
2 0 0 2 - 1 2 |
2 0 0 3 - 0 1 |
2 0 0 3 - 0 2 |
2 0 0 3 - 0 3 |
2 0 0 3 - 0 4 |
2 0 0 3 - 0 5 |
2 0 0 3 - 0 6 |
2 0 0 3 - 0 7 |
2 0 0 3 - 0 8 |
2 0 0 3 - 0 9 |
2 0 0 3 - 1 0 |
2 0 0 3 - 1 1 |
2 0 0 3 - 1 2 |
2 0 0 4 - 0 1 |
2 0 0 4 - 0 2 |
2 0 0 4 - 0 3 |
2 0 0 4 - 0 4 |
2 0 0 4 - 0 5 |
2 0 0 4 - 0 6 |
2 0 0 4 - 0 7 |
2 0 0 4 - 0 8 |
2 0 0 4 - 0 9 |
2 0 0 4 - 1 0 |
2 0 0 4 - 1 1 |
2 0 0 4 - 1 2 |
2 0 0 5 - 0 1 |
2 0 0 5 - 0 2 |
2 0 0 5 - 0 3 |
2 0 0 5 - 0 4 |
2 0 0 5 - 0 5 |
2 0 0 5 - 0 6 |
2 0 0 5 - 0 7 |
2 0 0 5 - 0 8 |
2 0 0 5 - 0 9 |
2 0 0 5 - 1 0 |
2 0 0 5 - 1 1 |
2 0 0 5 - 1 2 |
2 0 0 6 - 0 1 |
2 0 0 6 - 0 2 |
2 0 0 6 - 0 3 |
2 0 0 6 - 0 4 |
2 0 0 6 - 0 5 |
2 0 0 6 - 0 6 |
2 0 0 6 - 0 7 |
2 0 0 6 - 0 8 |
2 0 0 6 - 0 9 |
2 0 0 6 - 1 0 |
2 0 0 6 - 1 1 |
2 0 0 6 - 1 2 |
2 0 0 7 - 0 1 |
2 0 0 7 - 0 2 |
2 0 0 7 - 0 3 |
2 0 0 7 - 0 4 |
2 0 0 7 - 0 5 |
2 0 0 7 - 0 6 |
2 0 0 7 - 0 7 |
2 0 0 7 - 0 8 |
2 0 0 7 - 0 9 |
2 0 0 7 - 1 0 |
2 0 0 7 - 1 1 |
2 0 0 7 - 1 2 |
2 0 0 8 - 0 1 |
2 0 0 8 - 0 2 |
2 0 0 8 - 0 3 |
2 0 0 8 - 0 4 |
2 0 0 8 - 0 5 |
2 0 0 8 - 0 6 |
2 0 0 8 - 0 7 |
2 0 0 8 - 0 8 |
2 0 0 8 - 0 9 |
2 0 0 8 - 1 0 |
2 0 0 8 - 1 1 |
2 0 0 8 - 1 2 |
2 0 0 9 - 0 1 |
2 0 0 9 - 0 2 |
2 0 0 9 - 0 3 |
2 0 0 9 - 0 4 |
2 0 0 9 - 0 5 |
2 0 0 9 - 0 6 |
2 0 0 9 - 0 7 |
2 0 0 9 - 0 8 |
2 0 0 9 - 0 9 |
2 0 0 9 - 1 0 |
2 0 0 9 - 1 1 |
2 0 0 9 - 1 2 |
2 0 1 0 - 0 1 |
2 0 1 0 - 0 2 |
2 0 1 0 - 0 3 |
2 0 1 0 - 0 4 |
2 0 1 0 - 0 5 |
2 0 1 0 - 0 6 |
2 0 1 0 - 0 7 |
2 0 1 0 - 0 8 |
2 0 1 0 - 0 9 |
2 0 1 0 - 1 0 |
2 0 1 0 - 1 1 |
2 0 1 0 - 1 2 |
2 0 1 1 - 0 1 |
2 0 1 1 - 0 2 |
2 0 1 2 - 0 3 |
2 0 1 2 - 0 4 |
2 0 1 2 - 0 5 |
2 0 1 2 - 0 6 |
2 0 1 2 - 0 7 |
2 0 1 2 - 0 8 |
2 0 1 2 - 0 9 |
2 0 1 2 - 1 0 |
2 0 1 2 - 1 1 |
2 0 1 2 - 1 2 |
2 0 1 3 - 0 1 |
2 0 1 3 - 0 2 |
2 0 1 3 - 0 3 |
2 0 1 3 - 0 4 |
2 0 1 3 - 0 5 |
2 0 1 3 - 0 6 |
2 0 1 3 - 0 7 |
2 0 1 3 - 0 8 |
2 0 1 3 - 0 9 |
2 0 1 3 - 1 0 |
2 0 1 3 - 1 1 |
2 0 1 3 - 1 2 |
2 0 1 4 - 0 1 |
2 0 1 4 - 0 2 |
2 0 1 4 - 0 3 |
2 0 1 4 - 0 4 |
2 0 1 4 - 0 5 |
2 0 1 4 - 0 6 |
2 0 1 4 - 0 7 |
2 0 1 4 - 0 8 |
2 0 1 4 - 0 9 |
2 0 1 4 - 1 0 |
2 0 1 4 - 1 1 |
2 0 1 4 - 1 2 |
2 0 1 5 - 0 1 |
2 0 1 5 - 0 2 |
Month | Volume (mbpd) |
---|---|
1994-01 | 68.38 |
1994-02 | 68.13 |
1994-03 | 68.04 |
1994-04 | 67.69 |
1994-05 | 68.06 |
1994-06 | 68.46 |
1994-07 | 68.13 |
1994-08 | 68.01 |
1994-09 | 68.69 |
1994-10 | 69.27 |
1994-11 | 69.68 |
1994-12 | 70.06 |
1995-01 | 69.80 |
1995-02 | 70.21 |
1995-03 | 69.36 |
1995-04 | 70.28 |
1995-05 | 70.28 |
1995-06 | 69.23 |
1995-07 | 70.27 |
1995-08 | 70.41 |
1995-09 | 70.90 |
1995-10 | 70.49 |
1995-11 | 70.79 |
1995-12 | 71.15 |
1996-01 | 71.22 |
1996-02 | 71.52 |
1996-03 | 71.60 |
1996-04 | 71.48 |
1996-05 | 71.41 |
1996-06 | 71.67 |
1996-07 | 71.86 |
1996-08 | 71.43 |
1996-09 | 71.92 |
1996-10 | 72.40 |
1996-11 | 72.94 |
1996-12 | 73.53 |
1997-01 | 73.37 |
1997-02 | 73.90 |
1997-03 | 73.87 |
1997-04 | 74.33 |
1997-05 | 73.69 |
1997-06 | 72.89 |
1997-07 | 73.40 |
1997-08 | 74.31 |
1997-09 | 74.75 |
1997-10 | 75.27 |
1997-11 | 75.11 |
1997-12 | 75.00 |
1998-01 | 76.46 |
1998-02 | 76.87 |
1998-03 | 76.68 |
1998-04 | 76.57 |
1998-05 | 75.94 |
1998-06 | 75.63 |
1998-07 | 75.18 |
1998-08 | 74.47 |
1998-09 | 74.49 |
1998-10 | 74.66 |
1998-11 | 75.66 |
1998-12 | 75.34 |
1999-01 | 75.67 |
1999-02 | 76.11 |
1999-03 | 75.70 |
1999-04 | 74.29 |
1999-05 | 74.12 |
1999-06 | 73.06 |
1999-07 | 74.69 |
1999-08 | 74.61 |
1999-09 | 74.73 |
1999-10 | 75.33 |
1999-11 | 75.33 |
1999-12 | 74.64 |
2000-01 | 75.73 |
2000-02 | 76.32 |
2000-03 | 76.37 |
2000-04 | 76.98 |
2000-05 | 77.52 |
2000-06 | 77.27 |
2000-07 | 77.82 |
2000-08 | 78.72 |
2000-09 | 78.91 |
2000-10 | 79.27 |
2000-11 | 79.96 |
2000-12 | 78.32 |
2001-01 | 78.33 |
2001-02 | 78.21 |
2001-03 | 78.94 |
2001-04 | 77.94 |
2001-05 | 77.31 |
2001-06 | 75.75 |
2001-07 | 77.73 |
2001-08 | 77.90 |
2001-09 | 77.45 |
2001-10 | 77.46 |
2001-11 | 77.97 |
2001-12 | 77.23 |
2002-01 | 76.55 |
2002-02 | 76.70 |
2002-03 | 76.50 |
2002-04 | 76.02 |
2002-05 | 76.68 |
2002-06 | 76.37 |
2002-07 | 76.79 |
2002-08 | 76.62 |
2002-09 | 77.17 |
2002-10 | 78.62 |
2002-11 | 78.88 |
2002-12 | 76.93 |
2003-01 | 77.49 |
2003-02 | 79.26 |
2003-03 | 79.76 |
2003-04 | 78.62 |
2003-05 | 78.60 |
2003-06 | 77.87 |
2003-07 | 78.70 |
2003-08 | 79.27 |
2003-09 | 80.12 |
2003-10 | 81.11 |
2003-11 | 81.47 |
2003-12 | 82.80 |
2004-01 | 82.39 |
2004-02 | 82.40 |
2004-03 | 82.20 |
2004-04 | 81.99 |
2004-05 | 81.60 |
2004-06 | 83.51 |
2004-07 | 84.04 |
2004-08 | 82.98 |
2004-09 | 83.53 |
2004-10 | 84.43 |
2004-11 | 84.23 |
2004-12 | 83.87 |
2005-01 | 84.18 |
2005-02 | 84.58 |
2005-03 | 84.74 |
2005-04 | 85.13 |
2005-05 | 85.24 |
2005-06 | 84.76 |
2005-07 | 84.48 |
2005-08 | 84.54 |
2005-09 | 83.78 |
2005-10 | 83.98 |
2005-11 | 84.79 |
2005-12 | 84.89 |
2006-01 | 84.79 |
2006-02 | 84.77 |
2006-03 | 84.43 |
2006-04 | 84.65 |
2006-05 | 84.20 |
2006-06 | 84.06 |
2006-07 | 85.27 |
2006-08 | 85.00 |
2006-09 | 84.64 |
2006-10 | 84.93 |
2006-11 | 84.62 |
2006-12 | 84.51 |
2007-01 | 84.27 |
2007-02 | 84.48 |
2007-03 | 84.39 |
2007-04 | 84.69 |
2007-05 | 84.20 |
2007-06 | 83.84 |
2007-07 | 84.38 |
2007-08 | 83.70 |
2007-09 | 84.36 |
2007-10 | 85.21 |
2007-11 | 85.03 |
2007-12 | 85.61 |
2008-01 | 85.69 |
2008-02 | 85.85 |
2008-03 | 86.03 |
2008-04 | 85.44 |
2008-05 | 85.93 |
2008-06 | 85.80 |
2008-07 | 86.68 |
2008-08 | 85.38 |
2008-09 | 83.83 |
2008-10 | 85.40 |
2008-11 | 85.31 |
2008-12 | 84.22 |
2009-01 | 83.13 |
2009-02 | 83.79 |
2009-03 | 83.70 |
2009-04 | 83.76 |
2009-05 | 83.47 |
2009-06 | 83.78 |
2009-07 | 84.84 |
2009-08 | 84.43 |
2009-09 | 84.92 |
2009-10 | 85.37 |
2009-11 | 85.49 |
2009-12 | 85.30 |
2010-01 | 85.45 |
2010-02 | 86.13 |
2010-03 | 86.14 |
2010-04 | 86.09 |
2010-05 | 86.17 |
2010-06 | 86.26 |
2010-07 | 86.47 |
2010-08 | 86.38 |
2010-09 | 86.62 |
2010-10 | 86.74 |
2010-11 | 87.13 |
2010-12 | 87.47 |
2011-01 | 87.99 |
2011-02 | 88.28 |
2012-03 | 88.95 |
2012-04 | 89.31 |
2012-05 | 89.15 |
2012-06 | 88.91 |
2012-07 | 89.18 |
2012-08 | 89.27 |
2012-09 | 89.16 |
2012-10 | 89.12 |
2012-11 | 89.38 |
2012-12 | 89.08 |
2013-01 | 89.77 |
2013-02 | 89.55 |
2013-03 | 89.78 |
2013-04 | 90.70 |
2013-05 | 90.92 |
2013-06 | 90.91 |
2013-07 | 91.74 |
2013-08 | 91.58 |
2013-09 | 90.89 |
2013-10 | 91.29 |
2013-11 | 91.62 |
2013-12 | 91.61 |
2014-01 | 91.52 |
2014-02 | 92.14 |
2014-03 | 91.58 |
2014-04 | 92.14 |
2014-05 | 92.05 |
2014-06 | 92.93 |
2014-07 | 93.08 |
2014-08 | 93.40 |
2014-09 | 93.97 |
2014-10 | 94.91 |
2014-11 | 94.42 |
2014-12 | 94.98 |
2015-01 | 93.94 |
2015-02 | 93.90 |
City Owned Properties
Building Activity
Crossing Guards
Recreation Centres
Oil Price, WTI, by Month
Oil Consumption, USA, by Month
Oil Production, World, by Month