City Building Activity by Month and Type

Monthly Activity Stacked Bar Chart
J
a
n

2
0
0
5
F
e
b

2
0
0
5
M
a
r

2
0
0
5
A
p
r

2
0
0
5
M
a
y

2
0
0
5
J
u
n

2
0
0
5
J
u
l

2
0
0
5
A
u
g

2
0
0
5
S
e
p

2
0
0
5
O
c
t

2
0
0
5
N
o
v

2
0
0
5
D
e
c

2
0
0
5
J
a
n

2
0
0
6
F
e
b

2
0
0
6
M
a
r

2
0
0
6
A
p
r

2
0
0
6
M
a
y

2
0
0
6
J
u
n

2
0
0
6
J
u
l

2
0
0
6
A
u
g

2
0
0
6
S
e
p

2
0
0
6
O
c
t

2
0
0
6
N
o
v

2
0
0
6
D
e
c

2
0
0
6
J
a
n

2
0
0
7
F
e
b

2
0
0
7
M
a
r

2
0
0
7
A
p
r

2
0
0
7
M
a
y

2
0
0
7
J
u
n

2
0
0
7
J
u
l

2
0
0
7
A
u
g

2
0
0
7
S
e
p

2
0
0
7
O
c
t

2
0
0
7
N
o
v

2
0
0
7
D
e
c

2
0
0
7
J
a
n

2
0
0
8
F
e
b

2
0
0
8
M
a
r

2
0
0
8
A
p
r

2
0
0
8
M
a
y

2
0
0
8
J
u
n

2
0
0
8
J
u
l

2
0
0
8
A
u
g

2
0
0
8
S
e
p

2
0
0
8
O
c
t

2
0
0
8
N
o
v

2
0
0
8
D
e
c

2
0
0
8
J
a
n

2
0
0
9
F
e
b

2
0
0
9
M
a
r

2
0
0
9
A
p
r

2
0
0
9
M
a
y

2
0
0
9
J
u
n

2
0
0
9
J
u
l

2
0
0
9
A
u
g

2
0
0
9
S
e
p

2
0
0
9
S
e
p

2
0
0
9
O
c
t

2
0
0
9
N
o
v

2
0
0
9
D
e
c

2
0
0
9
J
a
n

2
0
1
0
F
e
b

2
0
1
0
M
a
r

2
0
1
0
A
p
r

2
0
1
0
M
a
y

2
0
1
0
J
u
n

2
0
1
0
J
u
l

2
0
1
0
A
u
g

2
0
1
0
S
e
p

2
0
1
0
O
c
t

2
0
1
0
N
o
v

2
0
1
0
D
e
c

2
0
1
0
J
a
n

2
0
1
1
F
e
b

2
0
1
1
M
a
r

2
0
1
1
A
p
r

2
0
1
1
M
a
y

2
0
1
1
J
u
n

2
0
1
1
J
u
l

2
0
1
1
A
u
g

2
0
1
1
S
e
p

2
0
1
1
O
c
t

2
0
1
1
N
o
v

2
0
1
1
D
e
c

2
0
1
1
J
a
n

2
0
1
2
F
e
b

2
0
1
2
M
a
r

2
0
1
2
A
p
r

2
0
1
2
M
a
y

2
0
1
2
J
u
n

2
0
1
2
J
u
l

2
0
1
2
A
u
g

2
0
1
2
S
e
p

2
0
1
2
O
c
t

2
0
1
2
N
o
v

2
0
1
2
D
e
c

2
0
1
2
Monthly Data Table
Year Month Residential Commercial Industrial Institutional Miscellaneous Total
2005 1 $26,595,612.00 $5,394,850.00 $4,036,164.00 $379,000.00 $572,079.00 $36,977,705.00
2005 2 $22,700,811.00 $1,230,357.00 $3,803,600.00 $12,945,000.00 $152,300.00 $40,832,068.00
2005 3 $33,386,077.00 $10,907,308.00 $3,035,000.00 $216,622.00 $154,742.00 $47,699,749.00
2005 4 $41,281,771.00 $11,849,050.00 $30,600,000.00 $23,555,000.00 $372,130.00 $107,657,951.00
2005 5 $33,297,273.00 $5,032,600.00 $2,923,965.00 $12,156,000.00 $1,362,150.00 $54,771,988.00
2005 6 $37,606,028.00 $11,126,237.00 $715,800.00 $1,854,000.00 $319,430.00 $51,621,495.00
2005 7 $34,837,273.00 $3,184,133.00 $6,127,000.00 $3,737,000.00 $1,565,600.00 $49,451,006.00
2005 8 $26,074,277.00 $5,648,109.00 $3,406,000.00 $24,555,462.00 $524,022.00 $60,207,870.00
2005 9 $31,678,456.00 $7,650,615.00 $7,517,060.00 $875,000.00 $1,630,825.00 $49,351,956.00
2005 10 $39,169,119.00 $6,924,855.00 $1,720,000.00 $24,865,000.00 $493,130.00 $73,172,104.00
2005 11 $35,494,059.00 $5,262,404.00 $2,268,126.00 $1,337,372.00 $212,200.00 $44,574,161.00
2005 12 $25,012,807.00 $4,871,900.00 $6,223,690.00 $185,650.00 $182,500.00 $36,476,547.00
2006 1 $18,984,269.00 $5,578,050.00 $1,490,600.00 $7,740,000.00 $419,081.00 $34,212,000.00
2006 2 $14,278,701.00 $2,892,889.00 $922,000.00 $2,291,729.00 $578,150.00 $20,963,469.00
2006 3 $32,722,758.00 $9,730,940.00 $6,548,357.00 $1,164,993.00 $1,169,312.00 $51,336,360.00
2006 4 $22,212,585.00 $5,838,500.00 $2,768,000.00 $837,000.00 $546,994.00 $32,203,079.00
2006 5 $30,944,495.00 $6,819,040.00 $4,515,600.00 $765,000.00 $520,445.00 $43,564,580.00
2006 6 $28,883,570.00 $6,519,100.00 $7,046,200.00 $4,769,500.00 $873,750.00 $48,092,120.00
2006 7 $32,223,413.00 $12,847,600.00 $1,075,000.00 $9,514,000.00 $463,074.00 $56,123,087.00
2006 8 $59,758,832.00 $8,400,600.00 $26,302,000.00 $2,011,000.00 $1,049,960.00 $97,522,392.00
2006 9 $49,587,858.00 $4,181,855.00 $3,784,000.00 $1,081,300.00 $177,900.00 $58,812,913.00
2006 10 $40,625,945.00 $24,844,672.00 $3,430,900.00 $6,367,000.00 $1,455,169.00 $76,723,686.00
2006 11 $42,058,218.00 $15,568,200.00 $5,015,100.00 $48,004,600.00 $439,250.00 $111,085,368.00
2006 12 $35,051,288.00 $5,481,050.00 $9,405,000.00 $1,256,000.00 $724,413.00 $51,917,751.00
2007 1 $60,005,085.00 $11,566,840.00 $1,686,625.00 $1,447,500.00 $492,095.00 $75,198,145.00
2007 2 $13,774,670.00 $3,390,000.00 $3,681,000.00 $11,715,000.00 $378,800.00 $32,939,470.00
2007 3 $30,565,892.00 $6,610,600.00 $3,060,000.00 $2,803,700.00 $340,540.00 $43,380,732.00
2007 4 $35,406,956.00 $23,117,100.00 $7,140,000.00 $1,313,000.00 $330,857.00 $67,307,913.00
2007 5 $43,757,480.00 $18,253,163.00 $2,391,701.00 $36,334,970.00 $208,270.00 $100,945,584.00
2007 6 $39,970,557.00 $4,537,654.00 $4,405,594.00 $16,905,550.00 $956,995.00 $66,776,350.00
2007 7 $44,093,559.00 $10,494,750.00 $4,099,686.00 $15,564,000.00 $806,046.00 $75,058,041.00
2007 8 $30,246,761.00 $9,441,050.00 $1,858,000.00 $408,000.00 $585,250.00 $42,539,061.00
2007 9 $21,458,531.00 $8,720,048.00 $12,801,000.00 $1,328,000.00 $675,640.00 $44,983,219.00
2007 10 $34,656,423.00 $8,500,135.00 $725,500.00 $33,139,000.00 $350,050.00 $77,371,108.00
2007 11 $23,257,909.00 $18,201,000.00 $17,687,980.00 $86,969,000.00 $951,000.00 $147,066,889.00
2007 12 $18,141,637.00 $3,550,500.00 $3,800,500.00 $2,280,000.00 $371,200.00 $28,143,837.00
2008 1 $31,878,419.00 $2,873,100.00 $1,153,000.00 $18,592,000.00 $431,225.00 $54,927,744.00
2008 2 $29,652,123.00 $13,702,009.00 $4,678,300.00 $147,288,651.00 $336,500.00 $195,657,583.00
2008 3 $55,908,223.00 $2,485,350.00 $947,500.00 $2,697,881.00 $282,300.00 $62,321,254.00
2008 4 $56,488,617.00 $5,738,200.00 $1,730,000.00 $3,125,500.00 $570,358.00 $67,652,675.00
2008 5 $35,477,763.00 $22,541,660.00 $4,095,510.00 $10,496,722.00 $423,512.00 $73,035,167.00
2008 6 $48,555,524.00 $6,478,900.00 $1,481,700.00 $1,850,000.00 $387,600.00 $58,753,724.00
2008 7 $34,003,807.00 $18,227,100.00 $21,985,500.00 $360,000.00 $630,750.00 $75,207,157.00
2008 8 $30,344,749.00 $14,665,716.00 $845,208.00 $1,412,200.00 $648,950.00 $47,916,823.00
2008 9 $33,580,740.00 $8,085,860.00 $662,000.00 $133,000.00 $2,515,163.00 $44,976,763.00
2008 10 $29,026,501.00 $9,067,675.00 $7,138,004.00 $1,847,000.00 $717,150.00 $47,796,330.00
2008 11 $19,450,353.00 $12,465,775.00 $4,746,804.00 $1,275,000.00 $780,255.00 $38,718,187.00
2008 12 $11,063,744.00 $22,834,640.00 $3,539,000.00 $13,471,000.00 $540,660.00 $51,449,044.00
2009 1 $10,304,790.00 $3,535,934.00 $9,465,300.00 $744,214.00 $398,970.00 $24,449,208.00
2009 2 $7,049,910.00 $15,047,000.00 $1,110,000.00 $469,000.00 $2,419,200.00 $26,095,110.00
2009 3 $17,249,671.00 $78,157,814.00 $1,797,500.00 $3,332,300.00 $848,950.00 $101,386,235.00
2009 4 $17,712,105.00 $11,474,183.00 $4,831,000.00 $462,839.00 $1,444,900.00 $35,925,027.00
2009 5 $20,422,750.00 $6,333,664.00 $22,662,310.00 $4,002,285.00 $88,859.00 $53,509,868.00
2009 6 $30,780,405.00 $9,547,251.00 $61,458,881.00 $17,918,434.00 $3,330,000.00 $123,034,971.00
2009 7 $37,983,049.00 $43,512,570.00 $1,519,719.00 $31,479,100.00 $913,050.00 $115,407,488.00
2009 8 $19,194,653.00 $4,540,660.00 $2,440,000.00 $4,413,336.00 $551,675.00 $31,140,324.00
2009 9 $28,911,841.00 $2,894,400.00 $3,827,676.00 $3,509,700.00 $1,861,515.00 $41,005,132.00
2009 9 $29,894,911.00 $17,233,924.00 $2,757,208.00 $5,339,924.00 $775,399.00 $56,001,366.00
2009 10 $26,933,104.00 $6,197,700.00 $1,803,875.00 $2,752,000.00 $797,400.00 $38,484,079.00
2009 11 $29,894,911.00 $17,233,924.00 $2,757,208.00 $5,339,924.00 $775,399.00 $56,001,366.00
2009 12 $35,732,693.00 $5,181,100.00 $1,366,500.00 $11,964,150.00 $459,500.00 $54,703,943.00
2010 1 $26,033,716.00 $6,036,300.00 $2,865,400.00 $10,335,000.00 $1,264,010.00 $46,534,426.00
2010 2 $45,504,750.00 $3,565,000.00 $4,912,000.00 $4,026,869.00 $833,350.00 $58,841,969.00
2010 3 $65,803,457.00 $9,901,900.00 $1,122,618.00 $12,523,100.00 $1,676,430.00 $91,027,505.00
2010 4 $38,404,767.00 $36,569,900.00 $2,817,219.00 $7,964,100.00 $717,270.00 $86,473,256.00
2010 5 $45,971,617.00 $11,720,010.00 $55,779,463.00 $20,446,830.00 $1,754,600.00 $135,672,520.00
2010 6 $49,470,654.00 $11,877,000.00 $8,761,000.00 $15,699,900.00 $1,054,884.00 $86,863,438.00
2010 7 $92,979,017.00 $8,482,500.00 $5,082,200.00 $12,068,100.00 $936,287.00 $119,548,104.00
2010 8 $64,641,221.00 $36,475,606.00 $3,347,325.00 $25,747,500.00 $1,190,568.00 $131,402,220.00
2010 9 $35,968,235.00 $23,814,460.00 $9,021,540.00 $52,700,900.00 $1,004,290.00 $122,509,425.00
2010 10 $26,298,423.00 $5,442,605.00 $30,612,500.00 $12,827,000.00 $1,031,050.00 $76,211,578.00
2010 11 $26,699,841.00 $3,605,200.00 $7,374,570.00 $12,472,000.00 $1,511,728.00 $51,663,339.00
2010 12 $73,120,758.00 $6,130,929.00 $8,054,500.00 $1,455,779.00 $809,349.00 $89,571,315.00
2011 1 $49,574,946.00 $3,521,310.00 $1,433,890.00 $4,013,000.00 $197,600.00 $58,740,746.00
2011 2 $16,935,560.00 $7,102,100.00 $5,622,000.00 $3,205,508.00 $638,195.00 $33,503,363.00
2011 3 $16,984,321.00 $11,179,900.00 $1,985,359.00 $30,595,899.00 $629,861.00 $61,375,340.00
2011 4 $32,196,589.00 $4,605,400.00 $2,204,450.00 $19,221,900.00 $2,813,900.00 $61,042,239.00
2011 5 $51,612,636.00 $7,080,750.00 $5,884,500.00 $2,048,000.00 $1,070,550.00 $67,696,436.00
2011 6 $38,405,090.00 $7,816,495.00 $1,519,165.00 $7,206,600.00 $894,217.00 $55,841,567.00
2011 7 $33,916,921.00 $5,733,300.00 $1,763,400.00 $5,149,236.00 $1,155,326.00 $47,718,183.00
2011 8 $60,357,485.00 $34,705,564.00 $5,255,537.00 $39,100,583.00 $1,095,683.00 $140,514,852.00
2011 9 $29,521,010.00 $17,124,531.00 $3,057,260.00 $13,152,000.00 $1,017,486.00 $63,872,287.00
2011 10 $32,267,561.00 $7,720,617.00 $3,406,483.00 $880,000.00 $1,237,907.00 $45,512,568.00
2011 11 $40,347,272.00 $4,806,200.00 $2,511,736.00 $3,050,000.00 $1,496,367.00 $52,211,575.00
2011 12 $30,167,215.00 $10,443,900.00 $825,000.00 $750,000.00 $814,018.00 $43,000,133.00
2012 1 $88,917,508.00 $9,968,400.00 $4,245,000.00 $5,249,700.00 $1,820,717.00 $110,201,325.00
2012 2 $59,642,148.00 $17,389,124.00 $3,144,000.00 $1,449,200.00 $1,502,932.00 $83,127,404.00
2012 3 $44,682,088.00 $13,437,091.00 $16,428,500.00 $2,053,100.00 $1,592,298.00 $78,193,077.00
2012 4 $48,845,040.00 $14,006,702.00 $3,341,200.00 $39,329,962.00 $1,903,487.00 $107,426,391.00
2012 5 $53,111,322.00 $5,351,449.00 $4,020,000.00 $3,814,340.00 $2,932,178.00 $69,229,289.00
2012 6 $50,642,936.00 $29,908,533.00 $28,553,485.00 $4,877,551.00 $1,551,341.00 $115,533,846.00
2012 7 $57,363,858.00 $6,634,915.00 $1,583,200.00 $2,528,670.00 $1,814,924.00 $69,925,567.00
2012 8 $64,698,934.00 $14,110,940.00 $87,583,700.00 $20,352,026.00 $1,849,749.00 $188,595,349.00
2012 9 $34,393,061.00 $27,675,582.00 $4,194,836.00 $74,587.00 $1,753,306.00 $68,091,372.00
2012 10 $52,729,953.00 $27,273,638.00 $12,055,094.00 $308,273,000.00 $1,692,012.00 $402,023,697.00
2012 11 $40,487,177.00 $9,698,100.00 $21,749,650.00 $6,705,500.00 $1,780,874.00 $80,421,301.00
2012 12 $64,377,131.00 $26,440,172.00 $21,907,400.00 $11,935,000.00 $3,208,063.00 $127,867,766.00

City Owned Properties
Building Activity
Crossing Guards
Recreation Centres
Oil Price, WTI, by Month
Oil Consumption, USA, by Month
Oil Production, World, by Month