Comment 50876

By Fred Street (anonymous) | Posted October 29, 2010 at 15:56:33

Ward Avg Inc #Voters %turnout

02 41,307 37,815 [40.37%]
03 45,481 39,910 [30.96%]
04 51,879 35,635 [35.50%]
05 57,429 38,965 [41.32%]
01 63,662 30,080 [40.71%]
06 63,963 40,645 [43.13%]
07 67,749 58,395 [39.86%]
09 76,151 26,695 [40.25%]
08 78,043 48,400 [44.18%]
10 83,741 24,975 [45.33%]
11 86,334 25,900 [43.30%]
13 90,585 24,695 [45.83%]
14 93,633 15,920 [35.10%]
15 106,619 25,490 [35.07%]
12 126,715 31,040 [42.19%]

VOTER TURNOUT

Most Affluent Half of Wards = 41.41%
Least Affluent Half of Wards = 39.01%

Most Affluent Third of Wards = 40.30%
Least Affluent Third of Wards = 37.78%

Permalink | Context

Events Calendar

There are no upcoming events right now.
Why not post one?

Recent Articles

Article Archives

Blog Archives

Site Tools

Feeds